ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
|---|---|
FAMILY PHYSICIANS OF GREELEY LLP | No |
GUTHRIE MEDICAL GROUP PC | No |
OUR LADY OF LOURDES MEMORIAL HOSPITAL INC | No |
SUMMIT MEDICAL GROUP, PLLC | No |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
Aaron | Jones | Practicing Physician | 12.5% | ACO Participant Representative | SUMMIT MEDICAL GROUP, PLLC |
Bhavana | Vora | Practicing Physician | 12.5% | ACO Participant Representative | SUMMIT MEDICAL GROUP, PLLC |
Frederick | Bloom | Chief Population Health Officer | 12.5% | ACO Participant Representative | GUTHRIE MEDICAL GROUP PC |
Jonathan | Laymance | Practicing Physician | 12.5% | ACO Participant Representative | SUMMIT MEDICAL GROUP, PLLC |
Ketan | Hira | Practicing Physician | 12.5% | ACO Participant Representative | SUMMIT MEDICAL GROUP, PLLC |
Oraida | Roman | Strategic Executive | 9% | Community Stakeholder Representative | N/A |
Robert | Kruklitis | Chief Clinical Officer | 12.5% | ACO Participant Representative | GUTHRIE MEDICAL GROUP PC |
Todd | Prewitt | Medical Director | 8% | Community Stakeholder Representative | N/A |
TBD | TBD | Medicare Beneficiary | TBD | Medicare Beneficiary Representative | TBD |
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
|---|---|
N/A | N/A |