Provider type | Provider type description |
|---|---|
Advanced registered nurse practitioner (ARNP) | 78, 789 |
Ambulatory surgical centers | 36 |
Audiologist | 70, 709 |
Behavioral health multi-Specialty Group | 66 |
Behavioral health services organization | 03 |
Birthing centers | 73 |
Certified registered nurse anesthetist (CRNA) | 74, 749 |
Chiropractor | 85, 859 |
Community mental health centers | 30 |
Comprehensive outpatient rehabilitation facilities | 91 |
Dentist | 60, 61 |
Early Periodic Screening Diagnosis and Treatment Services - screenings | 45 |
Early Periodic Screening Diagnosis and Treatment Services - special services | 45 |
Emergency transportation | 55 |
Family planning services | 32 |
Federally Qualified Health Center (FQHC)/non-FQHC | 31 |
Hearing aid dealer | 50, 509 |
Home health services | 34 |
Hospice services | 44 |
Hospitals | 01 |
Independent laboratory and radiological services | 37 |
Licensed behavioral analyst | 63, 639 |
Licensed clinical alcohol and drug counselor | 67, 679 |
Licensed clinical social worker | 82, 829 |
Licensed marriage and family therapist | 83, 839 |
Licensed professional art therapist | 62, 629 |
Licensed professional clinical counselor | 81, 819 |
Licensed psychological practitioner | 84, 849 |
Licensed psychologist | 89, 899 |
Multi therapy agency | 76 |
Non-emergency transportation | 56 |
Nursing facility | 12 |
Occupational therapist | 88, 889 |
Optician | 52, 529 |
Optometrist | 77, 779 |
Physical therapist | 87, 879 |
Physician assistant | 95, 859 |
Physician services | 64, 65 |
Podiatry services | 80, 809 |
Primary care | 31 |
Private duty nursing (PDN) | 18 |
Psychiatric distinct part unit (DPU) | 92 |
Psychiatric hospital | 02 |
Psychiatric residential treatment facility I | 04 |
Psychiatric residential treatment facility II | 05 |
Radiological services and other lab and X-ray | 86 |
Rehabilitative distinct part unit (DPU) | 93 |
Renal dialysis service | 39 |
Residential crisis stabilization unit | 26 |
Rural health services | 35 |
Specialized children's services clinic or child advocacy centers | 13 |
Speech-language pathologist | 79, 799 |
Targeted case management and rehab services provided through title V services | 23 |
Kentucky Medicaid
Humana Healthy Horizons in Kentucky Clinical coverage policies Clinical practice guidelines Communications and network notices Documents and resources - Fee schedules
Grievances and appeals Maternal health resources New Horizon Newsletter Prior authorizations Quality resources Training materials